Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2641 Briones Dr 4 3 2,277 $725,115 $318 91 days
2649 Gibraltar Dr 4 3 2,148 $716,690 $333 202 days
2649 Briones Dr 4 3 2,148 $711,725 $331 162 days
2653 Gibraltar Dr 3 3 2,009 $693,585 $345 141 days
2645 Gibraltar Dr 4 3 2,277 $683,540 $300 141 days
2613 Gibraltar Dr 4 3 2,148 $682,980 $317 239 days
2617 Gibraltar Dr 4 3 2,277 $679,000 $298 239 days
2625 Gibraltar Dr 4 3 2,148 $674,465 $313 239 days
2633 Gibraltar Dr 4 3 2,277 $669,000 $293 220 days
2654 Briones Dr 4 3 2,278 $655,000 $287 202 days
2637 Gibraltar Dr 4 3 2,148 $649,000 $302 220 days
2633 Briones Dr 4 3 2,277 $645,000 $283 45 days
2646 Briones Dr 4 3 2,277 $643,000 $282 27 days
2621 Gibraltar Dr 3 3 2,009 $639,315 $318 239 days
2642 Briones Dr 4 3 2,148 $638,000 $297 70 days
2629 Briones Dr 4 3 2,148 $636,540 $296 15 days
2629 Gibraltar Dr 3 3 2,009 $629,000 $313 202 days
2653 Briones Dr 3 3 2,009 $612,000 $304 91 days
2641 Gibraltar Dr 3 3 2,009 $599,000 $298 202 days
Average: 3.7 3.0 2,159 $662,208 $307 157 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!