Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mankas N/A N/A N/A $15,000,000 Unknown 2948 days
4683 Abernathy Rd N/A N/A N/A $8,750,000 Unknown 18 days
2626 Rockville Rd 6 2 2,852 $8,300,000 $2,910 26 days
4266 Stonefield Ln 5 6 4,914 $4,986,000 $1,014 131 days
1783 Green Acres Ln 6 6 7,065 $2,595,000 $367 12 days
5323 Laurel Ridge Ct 4 5 5,280 $2,395,000 $453 60 days
1319 W Texas St N/A N/A N/A $2,390,000 Unknown 82 days
710 Bridle Ridge Dr 4 6 4,403 $2,350,000 $533 132 days
3443 Blue Canyon Ct 4 3 2,712 $1,795,000 $661 76 days
4355 Stonefield Ln N/A N/A N/A $1,750,000 Unknown 418 days
Lanza Drive N/A N/A N/A $1,700,000 Unknown 819 days
4380 Solano Rd 2 2 1,232 $1,500,000 $1,217 66 days
2129 Rockville Rd 3 3 2,127 $1,435,000 $674 281 days
4427 Glencannon Dr 3 3 2,409 $1,345,000 $558 25 days
800 Jefferson St N/A N/A N/A $1,300,000 Unknown 515 days
103 Paseo Arboles 3 2 2,627 $1,279,000 $486 48 days
3114 Lomita Ct 4 4 3,200 $1,250,000 $390 507 days
2517 Kingsmill Ln 4 4 3,501 $1,238,000 $353 64 days
816 Antiquity Dr 5 4 3,547 $1,150,000 $324 55 days
603 Via Palo Linda 5 4 2,943 $1,095,000 $372 96 days
412 Calle Del Caballo St 4 2 1,782 $1,085,000 $608 102 days
2528 Cotswold Hill Dr 4 4 3,136 $1,080,000 $344 6 days
4410 Tolenas Rd 4 2 1,723 $1,075,000 $623 106 days
1066 Winterwood Dr 5 5 3,681 $1,068,000 $290 91 days
4394 Tolenas Rd 3 3 1,860 $1,050,000 $564 26 days
Average: 3.6 2.7 2,050 $903,652 $370 132 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Dobe Ln N/A N/A N/A $4,900,000 Unknown 380 days
133 E Travis Blvd N/A N/A 18,423 $4,750,000 $257 403 days
5304 Ravenridge Pl 4 4 4,792 $1,857,000 $387 256 days
4147 Oakwood Dr 5 4 2,959 $1,599,000 $540 114 days
4147 Oakwood Dr N/A N/A 2,959 $1,599,000 $540 114 days
37 Willotta Dr 4 3 2,845 $1,550,000 $544 25 days
18 Country Club Dr 3 2 2,518 $1,325,000 $526 19 days
747 Overture Ln 5 4 3,562 $1,150,000 $322 36 days
1496 Rockville Rd 4 4 2,853 $999,000 $350 11 days
3921 Clay Bank Rd 5 4 4,156 $979,000 $235 103 days
821 Texas St N/A N/A N/A $960,000 Unknown 680 days
2921 Pebble Beach Cir 4 3 2,581 $950,000 $368 32 days
2474 Sanctuary Cir 5 5 3,694 $849,900 $230 179 days
2409 Waterside Dr 4 3 2,616 $799,900 $305 141 days
3202 Del Monte Ct 3 3 2,411 $784,900 $325 158 days
4420 Bluebell Ct 4 3 2,278 $775,000 $340 27 days
4829 S Ridgefield Way 5 3 2,577 $729,000 $282 76 days
463 El Camino Dr 4 3 2,694 $699,000 $259 21 days
3585 Tassajara Ct 4 2 2,030 $699,000 $344 35 days
4122 Cedar Creek Ct 4 3 2,409 $699,000 $290 60 days
5131 Duren Cir 4 3 2,974 $699,000 $235 104 days
3024 Muse Way 4 3 2,105 $695,000 $330 71 days
4920 Summer Grove Cir 4 3 1,816 $689,000 $379 34 days
5723 Breakaway Dr 4 3 2,278 $681,165 $299 252 days
1720 Wayne Ct 4 3 1,926 $674,000 $349 54 days
Average: 3.4 2.5 2,187 $725,795 $296 104 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5275 Lyon Rd N/A N/A N/A $3,000,000 $3,000,000 Unknown 79 days 9/18/26
5318 Laurel Ridge Ct 5 5 4,863 $2,695,000 $2,500,000 $514 99 days 8/20/26
5311 Laurel Ridge Ct 4 5 5,558 $2,465,000 $2,350,000 $422 86 days 7/29/26
4243 Green Acres Ct 5 4 3,862 $2,150,000 $2,150,000 $556 43 days 10/9/26
5335 Boulder Ridge Ct 4 4 3,921 $2,190,000 $2,100,000 $535 99 days 6/8/26
23 Country Club Dr 4 4 3,806 $2,195,000 $1,995,000 $524 138 days 10/20/26
1124 Union Ave N/A N/A 6,912 $2,095,000 $1,862,500 $269 135 days 7/31/26
5249 Deer Ridge Ct 5 5 4,354 $1,925,000 $1,845,000 $423 156 days 9/17/26
4300 Cereda Ln 3 2 1,716 $2,000,000 $1,780,000 $1,037 220 days 6/26/26
4144 Green Valley Rd 2 1 1,500 $1,675,000 $1,600,000 $1,066 164 days 8/13/26
108 Siebe Dr 4 3 2,950 $1,550,000 $1,515,000 $513 39 days 4/28/26
1659 Rockville Rd 5 4 3,112 $1,550,000 $1,480,000 $475 29 days 5/29/26
3467 Blue Mountain Dr 2 2 2,805 $1,395,000 $1,350,000 $481 30 days 7/2/26
204 Paseo Arboles 4 3 2,915 $1,349,000 $1,330,500 $456 40 days 7/16/26
5325 Carole Ridge Ct 6 4 4,573 $1,588,000 $1,314,500 $287 116 days 8/11/26
5332 Donald Ridge Ct 4 3 4,000 $1,350,000 $1,300,000 $325 46 days 6/9/26
802 Via Palo Linda 3 3 2,607 $1,295,000 $1,295,000 $496 50 days 9/11/26
2901 Pebble Beach Cir 6 6 4,620 $1,350,000 $1,240,000 $268 52 days 7/24/26
4596 Mccready Ct 4 4 3,028 $1,199,000 $1,225,000 $404 22 days 5/8/26
3413 Black Mountain Ct 4 3 3,171 $1,295,000 $1,225,000 $386 66 days 6/1/26
690 E Tabor Ave N/A N/A N/A $1,300,000 $1,200,000 Unknown 91 days 7/10/26
5229 Sunridge Dr 4 3 3,175 $1,550,000 $1,200,000 $377 92 days 6/12/26
5159 Chabot Ct 5 3 3,591 $1,100,000 $1,160,000 $323 28 days 8/7/26
501 Walnut Dr 4 2 2,352 $1,199,000 $1,150,000 $488 36 days 6/12/26
509 Cavalier Ct 4 3 2,206 $1,184,500 $1,150,000 $521 43 days 5/29/26
Average: 3.5 2.5 1,946 $679,196 $668,416 $345 69 days
Viewing 1 - 25 of 340
Viewing 1 - 25 of 340

How much is your home worth?

...get instant property value now!