Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Aegean Way N/A N/A N/A $10,000,000 Unknown 393 days
7959 Linda Vista Rd 3 3 4,046 $3,245,000 $802 199 days
4108 English Creek Ln 3 3 2,363 $1,850,000 $782 34 days
4119 Campini Estates Dr 7 7 3,802 $1,795,000 $472 188 days
4150 Shelly Ln 6 5 4,800 $1,650,000 $343 29 days
425 Merchant St N/A N/A N/A $1,600,000 Unknown 268 days
3832 Serenity Hills Rd 4 3 2,499 $1,590,000 $636 42 days
7561 Pleasants Valley Rd 4 3 2,941 $1,569,000 $533 237 days
3370 Cotting Ln 4 3 2,703 $1,549,000 $573 136 days
1010 Mulberry Ct 4 3 3,224 $1,500,000 $465 69 days
Vaca Valley Road N/A N/A N/A $1,399,000 Unknown 177 days
3928 Sierra Vista Dr 4 3 3,019 $1,348,000 $446 92 days
7004 Gibson Canyon Rd 5 2 3,600 $1,250,000 $347 11 days
Parker Street N/A N/A N/A $1,250,000 Unknown 869 days
8725 Quail Canyon Rd 3 2 2,272 $1,249,000 $549 78 days
7270 Summerwood Ln 4 3 2,552 $1,199,999 $470 29 days
7425 English Hills Rd 3 2 1,975 $1,199,900 $607 87 days
4049 N Kappel View Ln 3 2 1,976 $1,050,000 $531 148 days
3854 Joslin Ln 3 2 2,176 $1,000,000 $459 35 days
3439 Mix Canyon Rd 6 2 2,969 $999,999 $336 67 days
800 Westgate Dr 5 3 3,772 $999,900 $265 11 days
7829 Tres Ranchos Ln 4 3 2,194 $999,000 $455 27 days
6684 Gibson Canyon Rd 4 2 1,882 $999,000 $530 116 days
455 Peacock Way 4 4 3,673 $999,000 $271 182 days
512 Canyon Oak Dr 5 3 3,151 $969,500 $307 44 days
Average: 3.4 2.4 1,879 $687,582 $354 103 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6388 Leisure Town Rd N/A N/A N/A $30,000,000 Unknown 1667 days
306 Buck Ave 4 3 3,560 $1,550,000 $435 231 days
7114 Shelton Ln 4 3 2,270 $1,275,000 $561 112 days
7885 Judy Ln 3 3 1,832 $1,125,000 $614 36 days
3854 Ciarlo Ln 4 2 1,962 $1,098,000 $559 51 days
7874 Heather Ln 3 3 1,786 $975,000 $545 14 days
325 Stoneridge Cir 6 3 3,600 $899,000 $249 71 days
400 Rollingwood Ct 5 3 2,709 $875,000 $322 42 days
818 Westgate Dr 4 3 2,759 $845,000 $306 85 days
3966 Rustic Ln 6 6 4,356 $799,000 $183 44 days
918 Shadow Tree Ct 5 3 3,014 $799,000 $265 156 days
885 Kells Cir 4 3 2,951 $790,000 $267 65 days
231 Alder Crest Way 4 3 2,174 $786,000 $361 55 days
7861 N Locke Rd 3 2 1,326 $775,000 $584 22 days
982 Telford Dr 5 3 2,419 $770,400 $318 22 days
214 Wykoff Dr 4 3 2,096 $750,000 $357 22 days
578 Burgundy St 4 4 2,843 $749,000 $263 155 days
922 Telford Dr 4 3 2,169 $738,600 $340 88 days
875 Telford Dr 4 3 2,169 $729,000 $336 290 days
212 Wrentham Dr 4 3 2,102 $699,900 $332 118 days
118 Walnut Ave 4 3 2,260 $699,000 $309 36 days
140 Alamo Dr 4 3 2,818 $699,000 $248 133 days
1000 Carlisle Ct 4 3 2,267 $689,900 $304 100 days
419 Inverness Way 4 3 1,993 $685,000 $343 81 days
585 Shefford Dr 3 3 1,642 $665,000 $404 43 days
Average: 3.5 2.6 1,918 $1,165,852 $364 108 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7931 Linda Vista Rd 5 6 4,098 $2,195,000 $2,050,000 $500 318 days 8/27/26
1000 Wilmington Ct 5 5 3,928 $1,549,900 $1,780,000 $453 26 days 6/23/26
4275 Peaceful Glen Rd 3 2 2,136 $1,650,000 $1,700,000 $795 75 days 10/26/26
148 Rolling Sage Cir 5 5 3,681 $1,550,000 $1,665,000 $452 42 days 5/28/26
267 Alta Mira Dr 4 3 2,664 $1,695,000 $1,655,000 $621 128 days 7/17/26
3908 Serenity Hills Rd 5 4 4,037 $1,688,000 $1,586,000 $392 59 days 10/9/26
2024 Linden Ct 5 5 4,018 $1,499,000 $1,470,000 $365 63 days 5/15/26
7413 English Hills Rd 4 3 3,052 $1,499,900 $1,457,500 $477 216 days 10/6/26
160 Wykoff Dr 6 4 3,693 $1,475,000 $1,400,000 $379 82 days 6/16/26
3030 Rosemont Ct 3 5 4,397 $1,299,000 $1,380,000 $313 84 days 9/17/26
1043 Green Leaf Ct 4 3 3,123 $1,325,000 $1,375,000 $440 97 days 10/21/26
6726 Pleasants Valley Rd 3 4 3,516 $1,600,000 $1,365,000 $388 55 days 6/4/26
6141 N Vine St 4 3 3,324 $1,398,000 $1,362,000 $409 57 days 5/12/26
3672 Cantelow Rd 2 2 2,416 $1,350,000 $1,350,000 $558 94 days 6/12/26
7748 Windsong Pl 4 4 3,980 $1,350,000 $1,350,000 $339 120 days 5/20/26
6811 Willow Rd 3 2 1,690 $1,395,000 $1,325,000 $784 49 days 7/21/26
310 Rolling Sage Cir 5 5 3,819 $1,259,000 $1,315,000 $344 35 days 9/16/26
6993 Steiger Hill Rd 4 2 2,221 $1,380,000 $1,300,000 $585 79 days 9/18/26
4354 Shady Creek Ln 4 3 2,904 $1,299,000 $1,300,000 $447 37 days 5/27/26
7517 English Hills Rd 3 2 1,800 $1,320,000 $1,250,000 $694 29 days 9/30/26
240 Hidden Valley Ln 6 3 2,869 $1,250,000 $1,250,000 $435 147 days 7/7/26
4265 Summerwood Ct 4 4 2,880 $1,299,000 $1,225,000 $425 239 days 5/15/26
6772 Hillsview Dr 4 4 3,394 $1,399,000 $1,200,000 $353 30 days 6/11/26
4445 Peaceful Glen Rd 3 2 2,355 $1,065,000 $1,150,000 $488 21 days 6/5/26
7275 Browns Valley Rd 4 2 1,856 $1,125,000 $1,150,000 $619 74 days 6/8/26
Average: 3.4 2.5 1,879 $656,412 $650,622 $351 70 days
Viewing 1 - 25 of 389
Viewing 1 - 25 of 389

How much is your home worth?

...get instant property value now!