Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Doubles Dr N/A N/A 114,663 $49,900,000 $435 31 days
5989 Petaluma Hill Rd 2 3 2,090 $13,782,000 $6,594 1136 days
2900 Wild Turkey Run 5 8 8,216 $12,850,000 $1,564 218 days
2900 Wild Turkey Run 5 8 8,216 $12,850,000 $1,564 218 days
5733 Cottage Ridge Rd 5 6 4,781 $7,900,000 $1,652 1 day
4225 Sonoma Hwy N/A N/A 19,900 $7,500,000 $376 10 days
125 Cristo Ln N/A N/A N/A $6,999,000 Unknown 559 days
125 Cristo Ln 4 4 N/A $6,999,000 Unknown 559 days
2835 Duke Ct N/A N/A N/A $6,795,000 Unknown 20 days
100 Mary Paige Ln 8 8 9,164 $6,500,000 $709 21 days
5561 Sonoma Mountain Rd 7 8 5,659 $5,975,000 $1,055 16 days
1880 Riebli Rd 5 5 4,569 $5,750,000 $1,258 24 days
4296 Savannah Trl 4 4 5,074 $5,590,000 $1,101 70 days
4296 Savannah Trl 4 4 5,074 $5,590,000 $1,101 70 days
8594 St Helena Rd N/A N/A N/A $5,400,000 Unknown 66 days
1147 Evans Dr N/A N/A N/A $5,250,000 Unknown 246 days
2942 Guerneville Rd N/A N/A N/A $5,000,000 Unknown 104 days
3763 Matanzas Creek Ln 3 5 6,000 $4,995,000 $832 189 days
295 Sonoma Ridge Rd 3 5 6,107 $4,950,000 $810 248 days
1636 Abramson Rd 7 8 6,107 $4,550,000 $745 52 days
3714 Autumn Glen Ct 6 5 4,833 $4,195,000 $867 53 days
3823 Petaluma Hill Rd 3 2 10,500 $4,000,000 $380 441 days
6640 Sonoma Mountain Rd 3 4 3,779 $3,775,000 $998 26 days
709 2nd St N/A N/A N/A $3,750,000 Unknown 237 days
613 4th St N/A N/A N/A $3,699,999 Unknown 6 days
Average: 3.1 2.7 2,395 $1,244,618 $514 118 days
Viewing 1 - 25 of 615
Viewing 1 - 25 of 615
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Alpine Rd 3 2 3,416 $9,750,000 $2,854 924 days
5366 Linda Ln 4 6 6,400 $4,495,000 $702 146 days
4125 Wallace Rd 3 5 4,394 $3,995,000 $909 212 days
126 S E St N/A N/A 10,400 $2,995,000 $287 36 days
6410 Bennett Valley Rd 4 5 4,207 $2,800,000 $665 204 days
6410 Bennett Valley Rd 4 5 4,207 $2,800,000 $665 204 days
No address N/A N/A N/A $2,250,000 Unknown 227 days
1210 Sonoma Ave N/A N/A N/A $2,221,000 Unknown 70 days
382 Laguna Vista Rd 3 3 3,279 $2,195,000 $669 45 days
3519 Hanover Pl 4 4 4,429 $1,999,000 $451 78 days
6707 Badger Creek Rd N/A N/A N/A $1,550,000 Unknown 232 days
6707 Badger Creek Rd 2 2 1,736 $1,550,000 $892 233 days
3772 Cross Creek Cir 4 3 2,360 $1,549,000 $656 48 days
1431 Manzanita Ave 5 3 3,436 $1,549,000 $450 90 days
1901 Carlile Pl 4 4 3,209 $1,477,000 $460 246 days
1175 Evans Dr N/A N/A 10,264 $1,475,000 $143 36 days
4436 Grange Rd 4 3 2,564 $1,445,000 $563 226 days
1599 Hampton Way N/A N/A N/A $1,395,000 Unknown 310 days
1440 Nighthawk Dr 4 3 2,752 $1,359,000 $493 34 days
1524 Fair Oaks Ct 4 3 2,552 $1,325,000 $519 127 days
5920 Lyric Ln 4 4 3,046 $1,300,000 $426 66 days
5350 Oak Meadow Dr N/A N/A N/A $1,300,000 Unknown 234 days
5573 Petaluma Hill Rd N/A N/A N/A $1,300,000 Unknown 686 days
5932 Lyric Ln 4 4 3,046 $1,298,000 $426 16 days
5726 Hall Rd 2 2 1,515 $1,295,000 $854 121 days
Average: 3.0 2.5 1,900 $890,458 $454 159 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1875 Petaluma Hill Rd N/A N/A 16,429 $5,995,000 $5,200,000 $316 189 days 8/6/26
3979 Clearbrook Ct 5 7 6,100 $4,950,000 $4,960,000 $813 25 days 9/15/26
7007 Erland Rd 4 5 4,721 $4,350,000 $4,100,000 $868 79 days 6/25/26
987 Mark West Springs Rd 4 8 5,460 $3,975,000 $3,975,000 $728 265 days 10/8/26
208 Ursuline Rd 4 6 5,214 $3,875,000 $3,750,000 $719 95 days 7/13/26
777 Shiloh Cyn 5 7 7,000 $3,795,000 $3,700,000 $528 176 days 10/7/26
740 Shiloh Ter 4 4 4,310 $3,995,000 $3,690,000 $856 159 days 10/7/26
6000 Foothill Ranch Rd 4 5 4,387 $3,675,000 $3,440,000 $784 47 days 9/10/26
775 White Oak Dr 5 8 8,806 $3,300,000 $3,300,000 $374 228 days 7/17/26
2240 Newgate Ct 5 5 4,278 $3,295,000 $3,291,500 $769 25 days 7/10/26
3981 Parker Hill Rd 4 6 5,369 $3,250,000 $3,200,000 $596 101 days 7/17/26
501 Laguna Vista Rd 3 2 2,548 $3,350,000 $3,200,000 $1,255 212 days 4/30/26
3758 Skyfarm Dr 4 5 4,348 $3,500,000 $3,171,000 $729 101 days 7/9/26
4588 Grange Rd 3 4 3,054 $3,100,000 $3,100,000 $1,015 65 days 7/31/26
4503 Trenton Rd 4 7 5,500 $3,250,000 $3,100,000 $563 54 days 6/10/26
2806 Bardy Rd 4 4 3,400 $3,200,000 $3,075,000 $904 82 days 7/14/26
3936 Skyfarm Dr 4 5 5,406 $2,975,000 $2,975,000 $550 43 days 10/16/26
554 Shady Acres Ln 3 5 4,055 $2,995,000 $2,950,000 $727 71 days 6/30/26
4200 Old Vineyard Ln 3 4 3,854 $2,900,000 $2,800,000 $726 109 days 5/11/26
3523 Hanover Pl 5 5 5,170 $2,895,000 $2,785,000 $538 63 days 5/18/26
2563 Laguna Rd 4 5 4,128 $2,250,000 $2,600,000 $629 40 days 7/28/26
3942 Shelter Glen Way 4 5 4,165 $2,699,000 $2,575,000 $618 231 days 5/29/26
1450 Crane Canyon Rd 3 5 2,800 $2,699,000 $2,550,000 $910 147 days 9/4/26
5095 Knollwood Ct 5 6 5,059 $2,450,000 $2,450,000 $484 160 days 8/25/26
5055 Upper Ridge 3 4 2,785 $2,500,000 $2,400,000 $861 43 days 9/29/26
Average: 3.0 2.4 1,841 $835,347 $825,564 $450 75 days
Viewing 1 - 25 of 1015
Viewing 1 - 25 of 1015

How much is your home worth?

...get instant property value now!