Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5955 Ralston Ave 3 3 1,857 $899,000 $484 13 days
2300 Foothill Ave N/A N/A 2,408 $799,000 $331 59 days
5801 Madison Ave Ave N/A N/A 2,714 $798,000 $294 79 days
5165 Blossom Cir 4 4 1,727 $782,490 $453 2 days
5149 Blossom Cir 4 4 1,710 $767,490 $448 61 days
3090 Shane Dr 3 2 1,132 $747,000 $659 29 days
156 16th St N/A N/A 977 $670,000 $685 86 days
5161 Blossom Cir 3 3 1,400 $669,990 $478 35 days
3519 Roosevelt Ave 2 2 1,762 $635,000 $360 184 days
326 Commodore Dr 2 3 1,210 $630,000 $520 83 days
569 18th St N/A N/A 1,544 $599,000 $387 427 days
5147 Dalai Lama 3 3 1,400 $555,150 $396 98 days
57 Bissell Way 3 2 1,352 $469,900 $347 5 days
220 Commodore Dr 1 1 865 $449,000 $519 6 days
638 Pedie Perez Ave N/A N/A N/A $325,000 Unknown 120 days
Average: 2.8 2.7 1,575 $653,068 $454 86 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
671 9th St N/A N/A N/A $950,000 Unknown 145 days
5226 Blossom Cir 4 4 2,246 $879,990 $391 207 days
5214 Blossom Cir 4 4 2,223 $839,990 $377 191 days
5198 Blossom Cir 3 4 1,710 $799,990 $467 155 days
495 Key N/A 2 1,764 $794,900 $450 362 days
5210 Blossom Cir 3 3 1,776 $739,990 $416 120 days
5139 Dalai Lama Ave 4 4 1,727 $737,490 $427 155 days
5177 Blossom Cir 3 3 1,710 $729,990 $426 120 days
5222 Blossom Cir 3 3 1,776 $729,990 $411 201 days
5206 Blossom Cir 3 3 1,874 $719,990 $384 100 days
5151 Dalai Lama Ave 3 3 1,710 $709,990 $415 191 days
5218 Blossom Cir 3 3 1,874 $709,990 $378 201 days
450 44th St N/A N/A 3,114 $675,000 $216 105 days
5189 Blossom Cir 3 3 1,400 $669,990 $478 63 days
5155 Dalai Lama 3 3 1,401 $649,990 $463 202 days
5163 Dalai Lama Ave 3 3 1,318 $649,990 $493 292 days
687 9th St 3 2 1,470 $578,000 $393 76 days
5146 Blossom Cir 3 3 1,400 $555,150 $396 55 days
Average: 3.2 3.1 1,793 $728,912 $411 164 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Harrison Ct 4 3 3,179 $939,000 $935,000 $294 35 days 9/15/26
215 Tunnel Ave N/A N/A 2,028 $899,000 $899,000 $443 126 days 9/18/26
632 29th St 3 2 1,930 $749,000 $807,500 $418 28 days 10/15/26
6013 Monterey Ave 2 2 1,166 $789,000 $789,000 $676 26 days 9/11/26
4508 Whitecliff Way 3 2 1,326 $650,000 $779,000 $587 22 days 10/13/26
1505 Latitudes Way 3 4 1,787 $699,998 $720,000 $402 64 days 8/4/26
3401 May Rd 3 2 1,112 $650,000 $705,000 $633 38 days 9/9/26
964 Sonoma St 3 2 1,166 $699,000 $675,000 $578 78 days 5/22/26
5154 Blossom Cir 3 3 1,318 $684,350 $675,000 $512 240 days 6/26/26
1910 Virginia Ave 3 2 1,404 $510,000 $535,000 $381 30 days 6/12/26
1201 Brickyard Way Unit #211 2 2 1,419 $537,000 $530,000 $373 61 days 5/21/26
4019 Roosevelt Ave 2 2 1,646 $525,000 $490,000 $297 88 days 5/20/26
737 6th St 3 1 956 $440,000 $475,000 $496 42 days 5/8/26
619 Commodore Dr 2 3 1,210 $500,000 $475,000 $392 51 days 5/1/26
218 Marina Lakes Dr 1 1 915 $469,000 $460,000 $502 60 days 5/29/26
400 W Richmond Ave 1 1 1,330 $499,000 $454,000 $341 21 days 8/21/26
849 Yuba St 2 1 960 $459,000 $445,000 $463 31 days 8/10/26
2880 Gaynor Ave 2 1 620 $427,000 $425,000 $685 62 days 7/6/26
1517 2nd St 3 1 887 $419,000 $419,000 $472 270 days 10/5/26
1741 Hellings Ave 2 1 831 $412,000 $412,000 $495 126 days 5/7/26
3416 Center Ave 2 1 820 $299,999 $341,000 $415 35 days 6/24/26
1800 Hellings Ave N/A N/A N/A $199,000 $190,000 Unknown 27 days 7/9/26
Average: 2.5 1.9 1,333 $566,152 $574,340 $469 70 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!