Suisun City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Marina Cir N/A N/A N/A $4,875,000 Unknown 682 days
305 Mayfield Cir 4 3 2,574 $672,500 $261 51 days
1273 Potrero Cir 4 3 2,250 $665,500 $295 148 days
412 Donaldson Ct 3 3 2,206 $630,000 $285 1 day
221 Octopus St 3 3 2,089 $609,000 $291 307 days
225 Octopus St 3 3 1,877 $599,000 $319 307 days
1000 Worley Rd 4 2 1,984 $595,000 $299 68 days
1109 Canary Dr 4 3 1,960 $595,000 $303 105 days
308 Perkins Ct 3 2 1,564 $585,000 $374 5 days
905 Limewood St 4 3 1,724 $585,000 $339 9 days
Average: 3.5 2.5 1,841 $741,358 $317 130 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Marina Blvd 4 3 2,561 $675,000 $263 157 days
1644 Hickam Cir 4 2 2,117 $664,900 $314 69 days
1306 Rebecca Dr 4 3 1,934 $615,000 $317 47 days
717 Capistrano Dr 3 2 1,334 $565,000 $423 78 days
266 Tamarisk Cir 4 3 1,740 $559,888 $321 46 days
322 Ridgecrest Cir 3 3 1,556 $555,000 $356 70 days
709 Palermo Dr 3 2 1,384 $549,950 $397 46 days
704 Bay St 3 2 1,247 $539,500 $432 105 days
1537 Montebello Dr 4 2 1,474 $539,000 $365 27 days
505 Edwards Ct 3 3 1,759 $530,000 $301 40 days
Average: 3.4 2.3 1,575 $545,252 $354 56 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1309 Hall Ln 4 3 2,970 $695,000 $685,400 $230 32 days 10/20/25
1756 Keesler Cir 4 4 2,680 $675,800 $675,800 $252 37 days 10/31/25
1142 Kellogg St 3 3 2,849 $699,000 $675,000 $236 144 days 10/27/25
1620 Hickam Cir 4 3 2,216 $699,999 $670,000 $302 57 days 5/12/26
1410 Potrero St 4 3 1,952 $649,000 $665,000 $340 27 days 6/10/26
1042 Armsby Way 3 3 2,206 $649,999 $660,000 $299 51 days 9/5/25
405 Canvasback Dr 5 3 1,960 $650,000 $650,000 $331 51 days 7/10/26
1617 Tucson Cir 4 2 2,117 $640,000 $650,000 $307 90 days 4/20/26
301 Childs Ct 3 3 2,206 $650,000 $650,000 $294 55 days 11/14/25
507 Kings Way Unit #B 10 7 6,120 $750,000 $650,000 $106 115 days 2/27/26
Average: 3.3 2.3 1,595 $526,619 $526,660 $350 75 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146