Deer Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Silverado Trl N N/A 1 1,694 $14,950,000 $8,825 5 days
1201 Deer Park Rd 2 2 1,780 $1,150,000 $646 7 days
993 Champion Ln 3 2 1,782 $750,000 $420 131 days
994 Sanitarium Rd 3 2 1,394 $725,000 $520 131 days
896 Sanitarium Rd 3 3 1,818 $679,990 $374 97 days
908 Sanitarium Rd 2 1 936 $600,000 $641 131 days
962 Sanitarium Rd 1 1 750 $449,500 $599 412 days
Average: 2.3 1.7 1,450 $2,757,784 $1,718 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
939 Champion Ln 3 3 2,964 $950,000 $930,000 $313 73 days 5/22/26
Average: 3.0 3.0 2,964 $950,000 $930,000 $313 73 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1